Valid 1 April 2010 - 30 September 2010
| Unit Type | Guests | Nightly | 2 - 6 Nights | 7 + Nights |
|---|---|---|---|---|
| 2 B/R Standard | 1 - 4 | $260 | $245 | $235 |
| 3 B/R Standard | 1 - 6 | $360 | $345 | $335 |
| 2 B/R Deluxe | 1 - 4 | $305 | $290 | $280 |
Valid 1 October 2009 - 31 March 2010
| Unit Type | Guests | Nightly | 7 + Nights |
|---|---|---|---|
| 2 B/R Standard | 1 - 4 | $205 | $185 |
| 3 B/R Standard | 1 - 6 | $295 | $265 |
| 2 B/R Deluxe | 1 - 4 | $250 | $225 |
- All rates are GST inclusive
- Prices are per apartment per night
- Foldaway/Linen - $25 per night (maximum 1 per apartment)
- Cot/Linen - $15 per night
- Highchair/Safety Stair Rail - Free of charge
- Complimentary on-site parking
EXTENDED STAY RATES AVAILABLE ON APPLICATION!
1800 620 913




